2021 (thousand PLN) |
External revenues | Inter-segment revenue | EBIT | EBITDA |
Agro - Fertilizers | 8 766 890 | 4 624 153 | 437 877 | 771 732 |
Plastics | 1 828 968 | 392 966 | -45 207 | 178 412 |
Chemicals | 4 630 410 | 1 400 869 | 592 039 | 693 432 |
Energy | 376 788 | 5 026 753 | -67 634 | 151 824 |
Others | 298 203 | 1 042 892 | -40 570 | 151 914 |
Revenue from sales between segments, 2021 (thousand PLN)