Below are listed shareholders holding directly, or indirectly through subsidiaries, at least 5% of total voting rights at the General Meeting, along with information on the number of shares held by such entities, their respective ownership interests, the number of voting rights held, and their share in total voting rights at the General Meeting.
The actual state of the shareholding may differ from the one presented if there were no events imposing an obligation on the shareholder to disclose the new state of ownership or despite the occurrence of such events, the shareholder did not provide relevant information.
Shareholder | Number of shares | Share in capital | Number of votes | Share in total number of votes |
State Treasury | 32.734.509 | 33.00% | 32.734.509 | 33.00% |
Norica Holding S.à.r.l. (indirectly 19.82%) | 406.998 | 0.41% | 406.998 | 0.41% |
Opansa Enterprises Limited* | 9.430.000 | 9.51% | 9.430.000 | 9.51% |
Rainbee Holdings Limited* | 9.820.352 | 9.90% | 9.820.352 | 9.90% |
ING OFE (Open Pension Fund) | 9.883.323 | 9.96% | 9.883.323 | 9.96% |
TFI PZU S.A. | 8.530.189 | 8.60% | 8.530.189 | 8.60% |
Others | 28.390.113 | 28.62% | 28.390.113 | 28.62% |
Total | 99.195.484 | 100.00% | 99.195.484 | 100.00% |
* company directly controlled by Norica Holding S.à r.l.
Including: